<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Shrinking 40%</title>
	<atom:link href="http://www.leadingsmart.com/2010/05/the-shrinking-40.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html</link>
	<description>Practical Stuff for Church Leaders</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Greg Clemens</title>
		<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html#comment-20248</link>
		<dc:creator>Greg Clemens</dc:creator>
		<pubDate>Thu, 06 Oct 2011 20:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadingsmart.com/?p=5642#comment-20248</guid>
		<description>I&#039;ve really been intrigued by this conversation because it&#039;s at the core of a problem we&#039;re trying to solve in our ministry.  We agree.  Most people aren&#039;t going to coming to us.  We&#039;ve been asking ourselves the question, &quot;What does someone need in order to be sent well?&quot;   I think if we can answer that question then the 60-40 problem will take care of itself.   
 
We&#039;ve spent the the last few years developing an online tool that we think will help a church intentionally and effectively mobilize all their members to live on mission.  It&#039;s free by the way.  Our answer to that question above boiled down to 5 basic things.  1. Kingdom Vision  2. a Team 3. a Plan  4. Ongoing equipping/training and 5. Coaching.  We believe if a person had those things they&#039;d stand a much better chance at fulfilling God&#039;s kingdom purposes for their lives.  Here&#039;s a video tour of the site we recently made to show how a church might use this.  By the way, Alan Hirsch gave it a plug on facebook a while back.  WOULD LOVE/APPRECIATE YOUR FEEDBACK.  &lt;a href=&quot;http://www.youtube.com/watch?v=MFUohQYna1s&amp;feature=related&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=MFUohQYna1s&amp;fe...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I&#039;ve really been intrigued by this conversation because it&#039;s at the core of a problem we&#039;re trying to solve in our ministry.  We agree.  Most people aren&#039;t going to coming to us.  We&#039;ve been asking ourselves the question, &quot;What does someone need in order to be sent well?&quot;   I think if we can answer that question then the 60-40 problem will take care of itself.   </p>
<p>We&#039;ve spent the the last few years developing an online tool that we think will help a church intentionally and effectively mobilize all their members to live on mission.  It&#039;s free by the way.  Our answer to that question above boiled down to 5 basic things.  1. Kingdom Vision  2. a Team 3. a Plan  4. Ongoing equipping/training and 5. Coaching.  We believe if a person had those things they&#039;d stand a much better chance at fulfilling God&#039;s kingdom purposes for their lives.  Here&#039;s a video tour of the site we recently made to show how a church might use this.  By the way, Alan Hirsch gave it a plug on facebook a while back.  WOULD LOVE/APPRECIATE YOUR FEEDBACK.  <a href="http://www.youtube.com/watch?v=MFUohQYna1s&amp;feature=related" rel="nofollow">http://www.youtube.com/watch?v=MFUohQYna1s&#038;fe&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not a Typical Conference &#171; Exponential</title>
		<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html#comment-19790</link>
		<dc:creator>Not a Typical Conference &#171; Exponential</dc:creator>
		<pubDate>Thu, 11 Aug 2011 03:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadingsmart.com/?p=5642#comment-19790</guid>
		<description>[...] began shifting the church from a focused come to us model to an intentional focus on the AND — both come to us and go to [...]</description>
		<content:encoded><![CDATA[<p>[...] began shifting the church from a focused come to us model to an intentional focus on the AND — both come to us and go to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s a Project, Not a Campaign &#8211; LeadingSmart</title>
		<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html#comment-19566</link>
		<dc:creator>It&#8217;s a Project, Not a Campaign &#8211; LeadingSmart</dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadingsmart.com/?p=5642#comment-19566</guid>
		<description>[...] was our first project that focuses squarely on the AND of ministry. No longer are we investing solely in reaching people through an attractional model of [...]</description>
		<content:encoded><![CDATA[<p>[...] was our first project that focuses squarely on the AND of ministry. No longer are we investing solely in reaching people through an attractional model of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Laing</title>
		<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html#comment-19064</link>
		<dc:creator>James Laing</dc:creator>
		<pubDate>Fri, 29 Oct 2010 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadingsmart.com/?p=5642#comment-19064</guid>
		<description>Our church, christ-first.org, has adopted a public elementary school in our community. We&#039;ve connected with the principle and are paying for 100 boxes of Thanksgiving food boxes to be distributed. Will we invite them to the box? Sure, but if not one person comes to the box we&#039;ll still serve the school. Can&#039;t think of a better way to bless the community than to care for children. Our humble attempt to bless the 60%. </description>
		<content:encoded><![CDATA[<p>Our church, christ-first.org, has adopted a public elementary school in our community. We&#039;ve connected with the principle and are paying for 100 boxes of Thanksgiving food boxes to be distributed. Will we invite them to the box? Sure, but if not one person comes to the box we&#039;ll still serve the school. Can&#039;t think of a better way to bless the community than to care for children. Our humble attempt to bless the 60%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tryn Rose</title>
		<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html#comment-18961</link>
		<dc:creator>Tryn Rose</dc:creator>
		<pubDate>Fri, 24 Sep 2010 01:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadingsmart.com/?p=5642#comment-18961</guid>
		<description>I&#039;m a music leader who likes to connect with people, to bring and enjoya sphere for those who are present. This comparison above reminds me of the &#039;live classroom experiences&#039; vs. &#039;online education&#039;; online can be beneficial, but coming together in the same space-with a thoughtful educator-creates synergy, communication, colleagueship, and future potential partnerships for furthering education in our world..so I value being in the same room with people, for what happens when people show up. My next book is called The Show-Up Factor, my current one, NOWReunions, for people with Alzheimer&#039;s and their families. These caregivers can read a book on the subject, AND will get something else by attending a workshop: hands-on attention and inspiration. Let&#039;s keep showing up to each other in person. Maybe that looks different for the 60% you refer to; I believe it has even more to do with the growing of skilled, inspired, personally satisfied leaders. Thank you Tim and others for AND * </description>
		<content:encoded><![CDATA[<p>I&#039;m a music leader who likes to connect with people, to bring and enjoya sphere for those who are present. This comparison above reminds me of the &#039;live classroom experiences&#039; vs. &#039;online education&#039;; online can be beneficial, but coming together in the same space-with a thoughtful educator-creates synergy, communication, colleagueship, and future potential partnerships for furthering education in our world..so I value being in the same room with people, for what happens when people show up. My next book is called The Show-Up Factor, my current one, NOWReunions, for people with Alzheimer&#039;s and their families. These caregivers can read a book on the subject, AND will get something else by attending a workshop: hands-on attention and inspiration. Let&#039;s keep showing up to each other in person. Maybe that looks different for the 60% you refer to; I believe it has even more to do with the growing of skilled, inspired, personally satisfied leaders. Thank you Tim and others for AND *</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Early Bird Gets the Worm &#8211; LeadingSmart</title>
		<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html#comment-18952</link>
		<dc:creator>The Early Bird Gets the Worm &#8211; LeadingSmart</dc:creator>
		<pubDate>Mon, 20 Sep 2010 12:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadingsmart.com/?p=5642#comment-18952</guid>
		<description>[...] stakes conversation about the future of the church. Have no idea what I&#8217;m talking about? Read this. Then [...]</description>
		<content:encoded><![CDATA[<p>[...] stakes conversation about the future of the church. Have no idea what I&#8217;m talking about? Read this. Then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall Neighbour</title>
		<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html#comment-18887</link>
		<dc:creator>Randall Neighbour</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadingsmart.com/?p=5642#comment-18887</guid>
		<description>My wife and I have just decided to plant a network of cell-based house churches (men&#039;s and women&#039;s cells with regular house church gatherings a la Xenos Christian Fellowship in Columbus, OH) near downtown Houston for this very reason. Our unchurched friends simply have no desire to walk into a church building. It&#039;s totally foreign to their culture. </description>
		<content:encoded><![CDATA[<p>My wife and I have just decided to plant a network of cell-based house churches (men&#039;s and women&#039;s cells with regular house church gatherings a la Xenos Christian Fellowship in Columbus, OH) near downtown Houston for this very reason. Our unchurched friends simply have no desire to walk into a church building. It&#039;s totally foreign to their culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: church fatigue, part 2 &#171; Write About Now</title>
		<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html#comment-18886</link>
		<dc:creator>church fatigue, part 2 &#171; Write About Now</dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadingsmart.com/?p=5642#comment-18886</guid>
		<description>[...] to Alan Hirsch and Tim Stevens, that&#8217;s only effective for a shrinking minority. Instead, what if consistent participation in [...]</description>
		<content:encoded><![CDATA[<p>[...] to Alan Hirsch and Tim Stevens, that&#8217;s only effective for a shrinking minority. Instead, what if consistent participation in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Howell</title>
		<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html#comment-18882</link>
		<dc:creator>Mark Howell</dc:creator>
		<pubDate>Mon, 23 Aug 2010 18:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadingsmart.com/?p=5642#comment-18882</guid>
		<description>It&#039;s hard to even think about what should be said, or done.  The shrinking 40% is a very visual way to put it.  Stopped me in my tracks to read it.  Makes total sense to still work hard designing services that will work for the 40...but really makes me very concerned about the growing 60%.  Thanks Tim for collecting these thoughts and putting it out here this way. 
 
mark </description>
		<content:encoded><![CDATA[<p>It&#039;s hard to even think about what should be said, or done.  The shrinking 40% is a very visual way to put it.  Stopped me in my tracks to read it.  Makes total sense to still work hard designing services that will work for the 40&#8230;but really makes me very concerned about the growing 60%.  Thanks Tim for collecting these thoughts and putting it out here this way. </p>
<p>mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Church Strategy &#8211; Will Mancini</title>
		<link>http://www.leadingsmart.com/2010/05/the-shrinking-40.html#comment-18881</link>
		<dc:creator>The Future of Church Strategy &#8211; Will Mancini</dc:creator>
		<pubDate>Mon, 23 Aug 2010 18:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadingsmart.com/?p=5642#comment-18881</guid>
		<description>[...] If our best church models will not even come close to touching 40% of our culture, how do we reach the other 60%? Here is a post from Tm Steven on &#8220;The Shrinking 40.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] If our best church models will not even come close to touching 40% of our culture, how do we reach the other 60%? Here is a post from Tm Steven on &#8220;The Shrinking 40.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

